Tri County Quail Club
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Blue - Kenny Daugherty | 120 |
| 2 | Trump - Duane Duckett | 100 |
| 3 | Trevor- Duane Duckett | 80 |
| 4 | Jewell -Josh Wilson | 60 |
| 5 | Cruz - Chris Hubbard | 40 |
| 6 | Joe - Joey Preston | 15 |
| 7 | Buck - Duane Duckett | 14 |
| 8 | Samson - Jeremiah Stinnett | 13 |
| 9 | Copper - Josh Wilson | 12 |
| 10 | Sam - David Robinson | 11 |
| 11 | Trouble - Bill Ellison | 10 |
| 12 | Dusty - Chris Hubbard | 9 |
| 13 | Lexi - Kenny Daugherty | 8 |
| 14 | JD - Joey Preston | 7 |
| 15 | Maverick - NC DBLS PTG - Joey Preston | 6 |
| 16 | Harley - James Barnes | 5 |
| 17 | Otis - Josh Wilson | 4 |
| 18 | Chase - Hardy Jaggers | 3 |
| 19 | Ben - UKC Needed Dennis Hayes | 2 |
| 20 | Willow - UKC Needed Dennis Hayes | 1 |








