Rlee - Mitchell Armstrong
| Registered Name | UFTA F CH3 Armstrong's General Lee |
| Call Name | Rlee - Mitchell Armstrong |
| Breed | Brittany - American |
| Color | Orange & White |
| Sex | Male |
| Whelped | June 3 2010 |
| UKC # | R283-982 |
| AKC # | SR62733806 |
| Sire | UFTA F CH5 CH Cox's Major |
| Dam | Armstrong's CrackerJack Abby |
| Owner | Armstrong, Mitchell |
Championship Stats
| Division | Championships | Current Points | # First |
| Open Pointing | 0 | 25 | 0 |
| Amateur Pointing | 2 | 3 | 0 |
Current Season Stats
| Event | Place |
Points |
| No Records Found | ||








