Luke - Austin Simmons

| Registered Name | F CH Simmons Farms Luke JH CGC |
| Call Name | Luke - Austin Simmons |
| Breed | German Shorthair Pointer |
| Color | Liver |
| Sex | Male |
| Whelped | July 15 2022 |
| UKC # | F172-4189 |
| AKC # | SS35498202 |
| Sire | Clowns Trump Card 2020 |
| Dam | Cottle Branch Roxy's Chocolate Chip JH CGC |
| Owner | Simmons, Austin M |
Championship Stats
| Division | Championships | Current Points | # First |
| Open Pointing | 1 | 2 | 0 |
| Amateur Pointing | 2 | 3 | 1 |
Current Season Stats
| Event | Place |
Points |
3 |
32 |
|
| Open Pointing | ||








