ILLINOIS OPEN - Wabash Quail Club
| Event Type | Club |
| Host | Wabash Quail Club |
| Location | 18780 E. 400 |
| City | Mt. Carmel |
| State | IL |
| Begins | November 10 |
| Ends | November 11 |
Notes |
|
| Saturday:: One (1) Open Pointing, Two (2) Amateur Pointing and One (1) Doubles Pointing Sunday:: One (1) Open Pointing, Two (2) Amateur Pointing and One (1) Doubles. The Open entry fee is $125. The Open Pointing winner will be determined by combining Saturday and Sunday scores for the trophy and money. Contact: Greg Burke @ 812-304-0525 |
|
Stakes
| Amateur Pointing | [ Results ] |
| Amateur Pointing | [ Results ] |
| Amateur Pointing | [ Results ] |
| Amateur Pointing | [ Results ] |
| Doubles Pointing | [ Results ] |
| Doubles Pointing | [ Results ] |
| Open Pointing | [ Results ] |
| Open Pointing | [ Results ] |








