Buck Valley
| Event Type | Club |
| Host | Buck Valley |
| Location | 7211 N. 1540 Street |
| City | Marshall |
| State | IL |
| Begins | February 9 |
| Ends | February 10 |
Notes |
|
| One (1) Open Pointing and Two (2) Amateur Pointing and One (1) Doubles Pointing and Two (2) Flushing Open and One (1) Flushing Doubles each day. Contact: Larry Reed @ 812-236-1397 |
|
Stakes
| Amateur Pointing | [ Results ] |
| Amateur Pointing | [ Results ] |
| Amateur Pointing | [ Results ] |
| Amateur Pointing | [ Results ] |
| Doubles Flushing | [ Results ] |
| Doubles Flushing | [ Results ] |
| Doubles Pointing | [ Results ] |
| Doubles Pointing | [ Results ] |
| Open Flushing | [ Results ] |
| Open Flushing | [ Results ] |
| Open Flushing | [ Results ] |
| Open Flushing | [ Results ] |
| Open Pointing | [ Results ] |
| Open Pointing | [ Results ] |








