Magic Valley Pointers
| Event Type | Club |
| Host | Magic Valley Pointers |
| Location | 4346 Pine Hill Rd |
| City | Corning |
| State | NY |
| Begins | September 30 |
| Ends | October 1 |
Notes |
|
| September 30: One (1) Flushing Open September 31: Two (2) Flushing Doubles October 1: One (1) Flushing Open Contact: Randy Hilligus @ 607-329-0679 |
|
Stakes
| Amateur Pointing | [ Results ] |
| Amateur Pointing | [ Results ] |
| Doubles Pointing | [ Results ] |
| Doubles Pointing | [ Results ] |
| Open Pointing | [ Results ] |
| Open Pointing | [ Results ] |








