Ceicel Farm
| Event Type | Club |
| Host | Ceicel Farm |
| Location | . |
| City | Ceicel |
| State | WI |
| Begins | October 10 |
| Ends | October 12 |
Notes |
|
| Oct 10TH: Two (2) Open Pointing Oct 11TH: One (1) Open Pointing, One (1) Amateur Pointing and One (1) Doubles Pointing Oct 12TH: One (1) Open Pointing, One (1) Amateur Pointing and One (1) Doubles Pointing Contact: R J Teune @ 920-217-0990 |
|
Stakes
| Amateur Pointing | [ Results ] |
| Amateur Pointing | [ Results ] |
| Doubles Pointing | [ Results ] |
| Doubles Pointing | [ Results ] |
| Open Pointing | [ Results ] |
| Open Pointing | [ Results ] |
| Open Pointing | [ Results ] |
| Open Pointing | [ Results ] |








