Lincoln Trail Quail Unlimited
Amateur Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Susie - James W Erwin | 84 |
| 2 | Chase - Hardy Jaggers | 70 |
| 3 | Cole - James Erwin | 56 |
| 4 | Opal - Kimmery Abbott | 42 |
| 5 | Abby - Darrell Davis | 28 |
| 6 | Sissy - Tom Boyll | 9 |
| 7 | Danny - Meg Allen Patterson | 8 |
| 8 | Lilly - Craig Carby | 7 |
| 9 | Tobie - Don Shepard | 6 |
| 10 | Georgia - Robert Massie | 5 |
| 11 | Hemi - Glennie Carby | 4 |
| 12 | Annie - SR NC - David Pike | 3 |
| 13 | Sparky - Vernon Cox | 2 |
| 14 | Charlie Brown - Jack Hatfield | 1 |








