Lincoln Trail Quail Unlimited
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Chase - Hardy Jaggers | 150 |
| 2 | Kate - Kevin Pixley | 125 |
| 3 | Cole - James Erwin | 100 |
| 4 | Ranger - Joey Preston | 75 |
| 5 | Sophie - Justin Parsons | 50 |
| 6 | Georgia - Robert Massie | 20 |
| 7 | Casey - Bill Geurin | 19 |
| 8 | Pat - Stacey Hall & Paul Vaughn & Frank Arnau | 18 |
| 9 | Oakley - Mark Little | 17 |
| 10 | Tobie - Don Shepard | 16 |
| 11 | Mickey - Don Shepard | 15 |
| 12 | Charlie Brown - Jack Hatfield | 14 |
| 13 | Clive - Jack Hatfield | 13 |
| 14 | Doc - David F. Smith | 12 |
| 15 | KJ - Joey Preston | 11 |
| 16 | Susie - James W Erwin | 10 |
| 17 | Tippy - Robert Massie | 9 |
| 18 | Joe - Joey Preston | 8 |
| 19 | Sarah - Mike Geurin | 7 |
| 20 | Annie - SR NC - David Pike | 6 |
| 21 | Molly - Mark Little | 5 |
| 22 | JD - Joey Preston | 4 |
| 23 | Bob - David Pike | 3 |
| 24 | Rock - David Pike | 2 |
| 25 | Annie - Mark Little | 1 |








