Sportsman's Quail & Hunting Assn - SQAHA Club Grounds
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Junior - Brian Rutrough | 210 |
| 2 | Hoss - Toby Trivett | 175 |
| 3 | Ruby - Tommy Wiley | 140 |
| 4 | Fancy - Les Hall | 105 |
| 5 | Hammer - Les Hall | 70 |
| 6 | Brute - Matt Behe | 30 |
| 7 | Sam - Brian Rutrough | 29 |
| 8 | Hank - Clay Moose | 28 |
| 9 | Kate - Butch White | 27 |
| 10 | Dueces - Richard Sipes( Matt Behe) -AM NC | 26 |
| 11 | Georgia - Greg Medley | 25 |
| 12 | Maggie - Mike LaTragna | 24 |
| 13 | Hank - Chris Branscome | 23 |
| 14 | Hunter - Dan Torgerson | 22 |
| 15 | Sally - Brian Rutrough | 21 |
| 16 | Rock - Lynn Laws | 20 |
| 17 | Reno - Dan Torgerson | 19 |
| 18 | Not Entered | 18 |
| 19 | Dan - Butch White | 17 |
| 20 | Sadie - Lynn Laws | 16 |
| 21 | Benz -Toby Trivett | 15 |
| 22 | Raven - Pete Buckley | 14 |
| 23 | Rock - Matt Behe | 13 |
| 24 | Shooter - Richard Sipes | 12 |
| 25 | Stormy - Mike LaTragna | 11 |
| 26 | Brownie - Pete Buckley | 10 |
| 27 | KC - Jerry Laws | 9 |
| 28 | Foxy - Les Hall | 8 |
| 29 | Ace - Butch White | 7 |
| 30 | Boo - John Holland | 6 |
| 31 | Colt - Brian James | 5 |
| 32 | Phoenix - Tara Buckley | 4 |
| 33 | Not Entered | 3 |
| 34 | Bailey - Richard Osborne | 2 |
| 35 | Bitty - John Holland | 1 |








