Sportsman's Quail & Hunting Assn - SQAHA Club Grounds
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Chap - Jeremiah Mohr | 108 |
| 2 | Lexy -Jeremiah Mohr | 90 |
| 3 | Tess - Jeremiah Mohr | 72 |
| 4 | Benz -Toby Trivett | 54 |
| 5 | Hammer - Les Hall | 36 |
| 6 | Colt - Brian James | 13 |
| 7 | Sam - Brian Rutrough | 12 |
| 8 | Sadie - Brian Rutrough | 11 |
| 9 | Hellion - Matt Behe | 10 |
| 10 | Bee Be - Bill Roff | 9 |
| 11 | Junior - Brian Rutrough | 8 |
| 12 | Bullet - Jason Tharp | 7 |
| 13 | Roxy - Shawn Burkholder | 6 |
| 14 | Foxy - Les Hall | 5 |
| 15 | Galaxie - Jason Tharp | 4 |
| 16 | Not Entered | 3 |
| 17 | Hoss - Toby Trivett | 2 |
| 18 | Ranger - Scott Medley | 1 |








