Chilton County
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Trooper - Brett Biel | 72 |
| 2 | Andy - Mark Lovvorn | 60 |
| 3 | Queen - Aaron Parker | 48 |
| 4 | Betsey - Roland Jones | 36 |
| 5 | Ann - Tommy Smith | 24 |
| 6 | Zita - Jeff Weaver | 7 |
| 7 | Cali - Brett Biel | 6 |
| 8 | Joe Knox-Roland Jones | 5 |
| 9 | JJ - Jim Bradford | 4 |
| 10 | Stormy - Glenn Hillhouse | 3 |
| 11 | Joey - Aaron Parker | 2 |
| 12 | Kate - Aaron Parker | 1 |








