Tri County Quail Club
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Abby - Sandy Redmon | 114 |
| 2 | Banjo - Doug Himes | 95 |
| 3 | Bob - David Pike | 76 |
| 4 | Ranger - Joey Preston | 57 |
| 5 | Rock - David Pike | 38 |
| 6 | Taz - Dino Himes | 14 |
| 7 | Daisy - Darrell Davis | 13 |
| 8 | KJ - Joey Preston | 12 |
| 9 | Nimo - Sandy Redmon | 11 |
| 10 | Casey - Ted Cook | 10 |
| 11 | Shot - Darrell Davis | 9 |
| 12 | Tippy - Robert Massie | 8 |
| 13 | Ruby - AM N C - Hardy Jaggers | 7 |
| 14 | Max - Joey Preston - AMA NATL CH | 6 |
| 15 | Tara - Darrell Davis | 5 |
| 16 | Clive - Jack Hatfield | 4 |
| 17 | Maggie - Ken Collett | 3 |
| 18 | Zeus - Ron Wilson | 2 |
| 19 | Not Entered | 1 |








