Tri County Quail Club
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Tippy - Robert Massie | 84 |
| 2 | Max - Joey Preston - AMA NATL CH | 70 |
| 3 | KJ - Joey Preston | 56 |
| 4 | Daisy - Darrell Davis | 42 |
| 5 | Bob - David Pike | 28 |
| 6 | Ranger - Joey Preston | 9 |
| 7 | Shot - Darrell Davis | 8 |
| 8 | Taz - Dino Himes | 7 |
| 9 | Clive - Jack Hatfield | 6 |
| 10 | Tara - Darrell Davis | 5 |
| 11 | Banjo - Doug Himes | 4 |
| 12 | Maggie - Ken Collett | 3 |
| 13 | Rock - David Pike | 2 |
| 14 | Casey - Ted Cook | 1 |








