High Steppin Preserve
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Briley - Brandon Tarquinio | 54 |
| 2 | Tess - Jeremiah Mohr | 45 |
| 3 | Suz - Bill Roff | 36 |
| 4 | Peanut - George Taylor | 27 |
| 5 | Molly - James Bowers | 18 |
| 6 | Taz - Tom Yeager | 4 |
| 7 | Rambo - Brandon Tarquinio | 3 |
| 8 | Jack - James Rohr | 2 |
| 9 | Diva - James Rohr | 1 |








