5TH ANNUAL KEYSTONE CLASSIC. Silver Pigeon Gun Dogs
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Jax - Sean Virgili | 126 |
| 2 | Razz -NC Open PTG - Brandon Tarquinio | 105 |
| 3 | Chap - Jeremiah Mohr | 84 |
| 4 | Briley - Brandon Tarquinio | 63 |
| 5 | Jake - Mike Gray | 42 |
| 6 | Dice - Sean Virgili | 16 |
| 7 | Tilley - Dan McCloud | 15 |
| 8 | Bee Be - Bill Roff | 14 |
| 9 | Duke - Jimmy Bates | 13 |
| 10 | Gert - Bill Roff | 12 |
| 11 | Onyx - Brandon Tarquinio | 11 |
| 12 | Bones - George Taylor | 10 |
| 13 | Grace - Jeremiah Mohr | 9 |
| 14 | Cain - George Taylor | 8 |
| 15 | Lyra - Kevin Keisel | 7 |
| 16 | Apollo - Eddie Karban | 6 |
| 17 | Rachel - Jeremiah Mohr | 5 |
| 18 | Chaos - Kevin Keisel/Diana Keisel | 4 |
| 19 | Maggie - George Taylor | 3 |
| 20 | Harley - Brent Strother | 2 |
| 21 | Cita - Tim Costa | 1 |








