Beersheeba Kennels
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Ann - William Gazaway | 174 |
| 2 | Do Dah - Lynn Laws | 145 |
| 3 | Beaux - Frank Arnau | 116 |
| 4 | Reno - Dan Torgerson | 87 |
| 5 | Shooter - Richard Sipes | 58 |
| 6 | Junior - Brian Rutrough | 24 |
| 7 | Lizzy - Scott Bolin | 23 |
| 8 | Red - Paul Vaughn | 22 |
| 9 | Slick AM NC - Cole Behe | 21 |
| 10 | Sadie - Lynn Laws | 20 |
| 11 | Sadie - Brian Rutrough | 19 |
| 12 | Coal - Donald Nifong | 18 |
| 13 | D - R Sipes | 17 |
| 14 | Daisy - Buddy Smith | 16 |
| 15 | Covey - Clay Moose | 15 |
| 16 | Hellion - Matt Behe | 14 |
| 17 | Katie - Danny Kimble | 13 |
| 18 | Jack - John Faust | 12 |
| 19 | Birdy - Willaim Gazaway | 11 |
| 20 | Belle - Donald Nifong | 10 |
| 21 | Ambler - Richard Sipes | 9 |
| 22 | Tuff - John Faust | 8 |
| 23 | Jill - John Faust | 7 |
| 24 | Colt - Brian James | 6 |
| 25 | Pea Wee - Scott Bolin | 5 |
| 26 | Harley - Jerry Lackey | 4 |
| 27 | Abbie - Jerry Lackey | 3 |
| 28 | Ace - Danny Kimble | 2 |
| 29 | Sadie - Hoyt Mauldin | 1 |








