Sportsman's Quail & Hunting Association
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Duke - Bonnie & Jesse Roach | 150 |
| 2 | Chappy - Dan Torgeson/R Sipes | 125 |
| 3 | Hattie - Butch White | 100 |
| 4 | Bree - Butch White | 75 |
| 5 | Dueces - Richard Sipes( Matt Behe) -AM NC | 50 |
| 6 | Ambler - Richard Sipes | 20 |
| 7 | Gin - Tommy Wiley | 19 |
| 8 | Junior - Brian Rutrough | 18 |
| 9 | Do Dah - Lynn Laws | 17 |
| 10 | Colt - Brian James | 16 |
| 11 | Hannah - AM - NC - Randy Brown | 15 |
| 12 | Covey - Clay Moose | 14 |
| 13 | Gracie - Bonnie & Jesse Roach | 13 |
| 14 | Joe - Tommy Wiley | 12 |
| 15 | Ruby - Tommy Wiley | 11 |
| 16 | Sadie - Stacey Hall | 10 |
| 17 | Sadie - Lynn Laws | 9 |
| 18 | Lucy - Wes Wilson | 8 |
| 19 | Reno - Dan Torgerson | 7 |
| 20 | Bell - Tommy Wiley | 6 |
| 21 | Hellion - Matt Behe | 5 |
| 22 | Bubba - Brian Rutrough | 4 |
| 23 | James - Richard Sipes | 3 |
| 24 | Sadie - Brian Rutrough | 2 |
| 25 | Shooter - Richard Sipes | 1 |








