Sportsman's Quail & Hunting Association
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Junior - Brian Rutrough | 132 |
| 2 | Bubba - Brian Rutrough | 110 |
| 3 | Hannah - AM - NC - Randy Brown | 88 |
| 4 | Coal - Donald Nifong | 66 |
| 5 | Sadie - Lynn Laws | 44 |
| 6 | Duke - Bonnie & Jesse Roach | 17 |
| 7 | Harley - Jerry Lackey | 16 |
| 8 | Sadie - Brian Rutrough | 15 |
| 9 | Hank - Clay Moose | 14 |
| 10 | Bree - Butch White | 13 |
| 11 | Do Dah - Lynn Laws | 12 |
| 12 | Anna -William Gazaway | 11 |
| 13 | Lizzy - Scott Bolin | 10 |
| 14 | Covey - Clay Moose | 9 |
| 15 | Benz -Toby Trivett | 8 |
| 16 | Colt - Brian James | 7 |
| 17 | Belle - Donald Nifong | 6 |
| 18 | Jack - John Faust | 5 |
| 19 | Gracie - Bonnie & Jesse Roach | 4 |
| 20 | Ren - Brian James | 3 |
| 21 | Hoss - Toby Trivett | 2 |
| 22 | Pea Wee - Scott Bolin | 1 |








