KEYSTONE CLASSIC - Silver Pigeon Gun Dogs
Open Flushing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Moose - DBLS NC - Nick Scheutzow | 120 |
| 2 | Scout NC FL OPN - Howard Jaekle | 100 |
| 3 | Skeeter - Marty Cruickshank | 80 |
| 4 | Hershey - FLSH OPN NC - Eddie Karban | 60 |
| 5 | Sienna - Paul Leabhart | 40 |
| 6 | Atticus - Howard Jaekle | 15 |
| 7 | Deacon - Marty Cruickshank | 14 |
| 8 | Rigel - Kevin Keisel (FO-NC) | 13 |
| 9 | Izzy - FLSH OPN NC - Brandon Tarquinio | 12 |
| 10 | Max - Nick Scheutzow | 11 |
| 11 | Mossy - Paul Leabhart | 10 |
| 12 | Luna - Kevin Keisel | 9 |
| 13 | Kenya - Bryan Daughtry | 8 |
| 14 | Chase - Dave Polzin | 7 |
| 15 | Reggie - Marty Cruickshank | 6 |
| 16 | Midas - FDBLS - NC Eddie Karban | 5 |
| 17 | Muzzy - Paul Leabhart | 4 |
| 18 | Kracken - Kevin Meese | 3 |
| 19 | Thor -3X FL DBLS NC & FL Open NC - Eddie Karban | 2 |
| 20 | Asher - Dorothy Maslonek | 1 |








