Chilton County
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Trevor- Duane Duckett | 90 |
| 2 | Slim - Phillip Edwards | 75 |
| 3 | Case - Laylon Cox | 60 |
| 4 | Holly - SR - Tommy Smith | 45 |
| 5 | Chance -SR NC Dale Patterson | 30 |
| 6 | Jasper - Laylon Cox | 10 |
| 7 | Rusty - Cody Calvert | 9 |
| 8 | Snow - Chris Parker | 8 |
| 9 | Max - Jeff Higginbotham | 7 |
| 10 | Clyde - Laylon Cox | 6 |
| 11 | Sarge - Dale Patterson | 5 |
| 12 | Junior - Aaron Parker | 4 |
| 13 | Speck - Chris Parker | 3 |
| 14 | Buck - Duane Duckett | 2 |
| 15 | PJ - Jim Bradford | 1 |








