Sportsman's Quail & Hunting Association
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Joe - Tommy Wiley | 102 |
| 2 | Junior - Brian Rutrough | 85 |
| 3 | Hannah - AM - NC - Randy Brown | 68 |
| 4 | Bell - Tommy Wiley | 51 |
| 5 | Star - Debbie Wiley | 34 |
| 6 | Bubba - Brian Rutrough | 12 |
| 7 | Slick AM NC - Cole Behe | 11 |
| 8 | Colt - Brian James | 10 |
| 9 | Gin - Tommy Wiley | 9 |
| 10 | Gracie - Bonnie & Jesse Roach | 8 |
| 11 | Covey - Clay Moose | 7 |
| 12 | Sadie - Lynn Laws | 6 |
| 13 | Finn - David Register | 5 |
| 14 | Rumor - Clay Moose | 4 |
| 15 | Do Dah - Lynn Laws | 3 |
| 16 | Harley - Jerry Lackey | 2 |
| 17 | Duke - Bonnie & Jesse Roach | 1 |








