Bama Bird Dog Club - Doubles Qualifier
Doubles Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Case - Laylon Cox/ Jack - Mitchell Armstrong | 42 |
| 2 | Buck - Bill Ellison/ Trevor - Duane Duckett | 35 |
| 3 | Josie - Terry Cohron/ Tick - Mitchell Armstrong | 28 |
| 4 | Doc - Terry Cohron/ Jasper - Laylon Cox | 21 |
| 5 | Clyde - Laylon Cox/ Rlee - Mitchell Armstrong | 14 |
| 6 | Holly - Tommy Smith/ Leah - Tommy Smith | 2 |
| 7 | Brewski - Tommy Smith/ Rambo - Terry Cohron | 1 |








