Bama Bird Dog Club - Doubles Qualifier
Doubles Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Clyde - Laylon Cox/ Rlee - Mitchell Armstrong | 42 |
| 2 | Josie - Terry Cohron/ Tick - Mitchell Armstrong | 35 |
| 3 | Doc - Terry Cohron/ Jasper - Laylon Cox | 28 |
| 4 | Holly - Tommy Smith/ Leah - Tommy Smith | 21 |
| 5 | Case - Laylon Cox/ Jack - Mitchell Armstrong | 14 |
| 6 | Brewski - Tommy Smith/ Rambo - Terry Cohron | 2 |
| 7 | Buck - Bill Ellison/ Trevor - Duane Duckett | 1 |








