Sportsman's Quail & Hunting Association
Doubles Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Reno - Dan Torgerson/ Shooter - Richard Sipes | 42 |
| 2 | Bubba - Brian Rutrough/ Hannah - AM-NC - Randy Brown | 35 |
| 3 | Do Dah - Lynn Laws/ Ren - Brian James | 28 |
| 4 | Colt - Brian James/ Junior - Brian Rutrough | 21 |
| 5 | Costa - David Register/ One Hop - Matt Behe | 14 |
| 6 | Ambler - Matt Behe/ Dueces - Richard Sipes | 2 |
| 7 | Annabelle - Matt Lucas/ Howard - Nick Rice | 1 |








