Chilton County
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Brewski - Tommy Smith | 114 |
| 2 | Max - Jeff Higginbotham | 95 |
| 3 | Blue - Kenny Daugherty | 76 |
| 4 | Case - Laylon Cox | 57 |
| 5 | Lexi - Kenny Daugherty | 38 |
| 6 | Taffy - David Head | 14 |
| 7 | PJ - Jim Bradford | 13 |
| 8 | Holly - SR - Tommy Smith | 12 |
| 9 | Heidi - UKC NEEDED - Chris Goodman | 11 |
| 10 | Clyde - Laylon Cox | 10 |
| 11 | Snow - Chris Parker | 9 |
| 12 | Jasper - Laylon Cox | 8 |
| 13 | Bee - Phillip Edwards | 7 |
| 14 | Leah - Tommy Smith | 6 |
| 15 | Not Entered | 5 |
| 16 | Lucy - Jeff Higginbotham | 4 |
| 17 | Rudder - David Head | 3 |
| 18 | Rae Rae - Jeff Martin | 2 |
| 19 | Dixie - Phillip Edwards | 1 |








