Stick Lake Hunting Preserve
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Jasper - Laylon Cox | 90 |
| 2 | Mike - Scott Deuel | 75 |
| 3 | Cash - Jeff Higginbotham | 60 |
| 4 | Cricket - Melaine Padgett Jordan | 45 |
| 5 | Case - Laylon Cox | 30 |
| 6 | Grey - Melanie Padgett Jordan | 10 |
| 7 | Shooter - Jeff Higginbothan | 9 |
| 8 | Sarge - Dale Patterson | 8 |
| 9 | Maggie - Scott Deuel | 7 |
| 10 | Roxie-NC -Scott Deuel | 6 |
| 11 | Ginger - Scott Deuel | 5 |
| 12 | Lucy - Jeff Higginbotham | 4 |
| 13 | Gypsie - David Herring | 3 |
| 14 | Chance -SR NC Dale Patterson | 2 |
| 15 | Kate - Charles Jones | 1 |








