Columbia Game Club
Open Flushing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Taz - Dave Miller | 138 |
| 2 | Maybel - Clay Moose | 115 |
| 3 | Hercules - FLSH OP NC -Eddie Karban | 92 |
| 4 | Jolene - Howard Jaekle | 69 |
| 5 | Atticus - Howard Jaekle | 46 |
| 6 | Drake - Dan Steingraber | 18 |
| 7 | Ice - Dennis Dimitrov | 17 |
| 8 | Joules (2X NC - Dbls Flshng) - Dave White | 16 |
| 9 | Phoenix - Tim Reznik | 15 |
| 10 | Thor -3X FL DBLS NC & FL Open NC - Eddie Karban | 14 |
| 11 | June - Dan Steingraber | 13 |
| 12 | Raven - Dave White | 12 |
| 13 | Skye - Dave White | 11 |
| 14 | Malley - Nick Chmara | 10 |
| 15 | Coal - Craig Gilchrist | 9 |
| 16 | Journey - Kevin Meese | 8 |
| 17 | Knight - Nick Portentoso | 7 |
| 18 | Rumble - Chance - FLSH Doubles NC - Dave Miller | 6 |
| 19 | Timber -2XFLSH DBLS NC - Nick Chmara | 5 |
| 20 | Ronto - Nick Portentoso | 4 |
| 21 | Midas - FDBLS - NC Eddie Karban | 3 |
| 22 | Cody - Dave Rydzinski | 2 |
| 23 | Bear - Dennis Dimitrov | 1 |








