Stick Lake Hunting Preserve
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Case - Laylon Cox | 114 |
| 2 | Shooter - Jeff Higginbothan | 95 |
| 3 | Max - Jeff Higginbotham | 76 |
| 4 | Rosie - Melaine P Jordan | 57 |
| 5 | Jaeger - Mark Chenoweth | 38 |
| 6 | Jasper - Laylon Cox | 14 |
| 7 | Kate - Charles Jones | 13 |
| 8 | Chance -SR NC Dale Patterson | 12 |
| 9 | Z - Chase Whitworth | 11 |
| 10 | Sarge - Dale Patterson | 10 |
| 11 | Lotte - Chase Whitworth | 9 |
| 12 | Josie - Terry Cohron | 8 |
| 13 | Clyde - Laylon Cox | 7 |
| 14 | Curly - Charles Jones | 6 |
| 15 | Bo - Mitchell Armstrong | 5 |
| 16 | Cash - Jeff Higginbotham | 4 |
| 17 | Cricket - Melaine Padgett Jordan | 3 |
| 18 | Tibbs - Mike McClendon | 2 |
| 19 | Katie - Mitchell Armstrong | 1 |








