Bama Bird Dog Club
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Trump - Duane Duckett | 144 |
| 2 | Cali - Brett Biel | 120 |
| 3 | Sassy - Bill Ellison | 96 |
| 4 | Brodie - Terry Cohron | 72 |
| 5 | Lady - Brett Biel | 48 |
| 6 | Trouble - Bill Ellison | 19 |
| 7 | Dixie - Brett Biel | 18 |
| 8 | Doc - OPN NC -Terry Cohron | 17 |
| 9 | Chance -SR NC Dale Patterson | 16 |
| 10 | Jake -Kenny Armstrong | 15 |
| 11 | Case - Laylon Cox | 14 |
| 12 | Brewski - Tommy Smith | 13 |
| 13 | PJ - Jim Bradford | 12 |
| 14 | Jasper - Laylon Cox | 11 |
| 15 | Clyde - Laylon Cox | 10 |
| 16 | Molly - Mitchell Armstrong | 9 |
| 17 | Kate - Charles Jones | 8 |
| 18 | Curly - Charles Jones | 7 |
| 19 | Tori - Terry Cohron | 6 |
| 20 | Cash - Tommy Smith | 5 |
| 21 | Firecracker - Tommy Wiley | 4 |
| 22 | Katie - Mitchell Armstrong | 3 |
| 23 | Trevor- Duane Duckett | 2 |
| 24 | Holly - SR - Tommy Smith | 1 |








