FOGGY BOTTOM CLASSIC - Shiloh Kennel and Shooting Preserve
Open Flushing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Briggs - NC FLSH OPN Clint Bradshaw | 120 |
| 2 | Banks - Don Bradshaw | 100 |
| 3 | Grace - Don Bradshaw | 80 |
| 4 | Thor -3X FL DBLS NC & FL Open NC - Eddie Karban | 60 |
| 5 | Midas - FDBLS - NC Eddie Karban | 40 |
| 6 | Elbie - Chase Payne | 15 |
| 7 | Valley - Clint Bradshaw | 14 |
| 8 | Rose - Haley Kirkland Bradshaw | 13 |
| 9 | Hercules - FLSH OP NC -Eddie Karban | 12 |
| 10 | Phoenix - Tim Reznik | 11 |
| 11 | YoYo - Terrance Jackson | 10 |
| 12 | Jazz - Jonathan Thomas/Brandon Watson | 9 |
| 13 | Brooke - Haley Kirkland Bradshaw | 8 |
| 14 | River - Terrence Jackson | 7 |
| 15 | Steele - Don Bradshaw | 6 |
| 16 | Louie - Harold Robinson Jr | 5 |
| 17 | Katie - Chase Payne | 4 |
| 18 | Kay - Jonathan Thomas | 3 |
| 19 | Bleu - Don Bradshaw | 2 |
| 20 | Lady - Chase Payne | 1 |








