Northeast Alabama Preserve - MANUAL RELEASE TRAP WILL BE USE
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Clyde - Gabe Kessinger | 132 |
| 2 | Lady - Brett Biel | 110 |
| 3 | Raven - Gabe Kessinger | 88 |
| 4 | Zip - Frank Kirby | 66 |
| 5 | Rocky - Jeff Ferguson | 44 |
| 6 | Sandy - Frank Kirby | 17 |
| 7 | Bill - Jason Hanley | 16 |
| 8 | Buster - James Brown | 15 |
| 9 | Belle - Brett Biel | 14 |
| 10 | Cowboy - Jason Hanley | 13 |
| 11 | Rita - Brett Biel | 12 |
| 12 | Mike - Gabe Kessinger | 11 |
| 13 | Quail - Darryl Addison | 10 |
| 14 | Hank - James Brown | 9 |
| 15 | Bear - Jim Jones | 8 |
| 16 | Copper - Jason Hanley | 7 |
| 17 | Dixie - NC SENIORS - Stacey Hall | 6 |
| 18 | Scratch -Jeff Ferguson | 5 |
| 19 | Stormy - Stacey Hall | 4 |
| 20 | Rusty - Julie H & Billy Brooks | 3 |
| 21 | Chic - Chuck Fashing | 2 |
| 22 | Cocoa - Julie H & Billy Brooks | 1 |








