Bama Bird Dog Club
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Sadie - Mitchell Armstrong (2 x NC) | 132 |
| 2 | Hoss - J D Milligan | 110 |
| 3 | Tank - Terry Cohron | 88 |
| 4 | Duck - Neal Golden | 66 |
| 5 | Annie - Alex Hopkins | 44 |
| 6 | Lexx - Mitchell Armstrong -Senior National Champion | 17 |
| 7 | Katy -Billy Ring | 16 |
| 8 | Cherry - William Gazaway | 15 |
| 9 | JJ - Jim Bradford | 14 |
| 10 | Taz-Terry Cohron | 13 |
| 11 | Spider - Tommy Smith | 12 |
| 12 | Rowdy - Mitchell Armstrong (2 x NC) | 11 |
| 13 | Hootie - Billy Ring | 10 |
| 14 | Smokey - Mitchell Armstrong (Am. NC) | 9 |
| 15 | Ben - Mark Lovvorn | 8 |
| 16 | Bleau - Randal York | 7 |
| 17 | Heidi - Gary Tarvin | 6 |
| 18 | Charlie - Larry McGriff | 5 |
| 19 | Bill - James Erwin | 4 |
| 20 | Dixie -Glenn Hillhouse | 3 |
| 21 | Jack - Roland Jones | 2 |
| 22 | Jazz - Scott Exum | 1 |








