2013 ALABAMA OPEN CHAMPIONSHIP
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Duck - Neal Golden | 192 |
| 2 | Hank - NC - Billy Ring | 160 |
| 3 | Ben - Mark Lovvorn | 128 |
| 4 | Jack - Mitchell Armstrong | 96 |
| 5 | Hootie - Billy Ring | 64 |
| 6 | Sally - Bill Ellison | 27 |
| 7 | Buck - Duane Duckett | 26 |
| 8 | Reb - Bill Ellison | 25 |
| 9 | Chance -SR NC Dale Patterson | 24 |
| 10 | Gin - Tommy Wiley | 23 |
| 11 | Sarge - Bill Ellison | 22 |
| 12 | Annie - Warren Lovvorn | 21 |
| 13 | Rlee - Mitchell Armstrong | 20 |
| 14 | Rebel - Larry McGriff | 19 |
| 15 | Andy - Mark Lovvorn | 18 |
| 16 | Bud - Bill Ellison | 17 |
| 17 | Sadie - Mitchell Armstrong (2 x NC) | 16 |
| 18 | JJ - Jim Bradford | 15 |
| 19 | Sadie - Hoyt Mauldin | 14 |
| 20 | Tess - Jeremiah Mohr | 13 |
| 21 | Bee Be - Bill Roff | 12 |
| 22 | Deceased Dixie - Bill Ellison | 11 |
| 23 | Red - Paul Vaughn | 10 |
| 24 | Birdy - Tommy Wiley | 9 |
| 25 | Beaux - Frank Arnau | 8 |
| 26 | Sarge - Dale Patterson | 7 |
| 27 | Gus - Mitchell Armstrong | 6 |
| 28 | Josie - Aaron Parker | 5 |
| 29 | Queen - Aaron Parker | 4 |
| 30 | Daisy - Buddy Smith | 3 |
| 31 | Sue - Terry Cohron | 2 |
| 32 | Buck - Terry Cohron | 1 |








