Bama Bird Dog Club
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Doc - OPN NC -Terry Cohron | 84 |
| 2 | Sophie -Kenny Armstrong | 70 |
| 3 | Rlee - Mitchell Armstrong | 56 |
| 4 | Josie - Terry Cohron | 42 |
| 5 | Rambo - Terry Cohron | 28 |
| 6 | Trevor- Duane Duckett | 9 |
| 7 | Taffy - David Head | 8 |
| 8 | Gus -Byron Webb | 7 |
| 9 | Holly - SR - Tommy Smith | 6 |
| 10 | Jack - Mitchell Armstrong | 5 |
| 11 | Buck - Duane Duckett | 4 |
| 12 | Tick - Mitchell Armstrong | 3 |
| 13 | Brodie - Terry Cohron | 2 |
| 14 | Rudder - David Head | 1 |








